LX | EX | EX-L | |
Starting MSRP | $18,290* | $22,640* | $24,140* |
Engineering | ||||
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | |
Displacement (cc) | 1798 | 1798 | 1798 | |
Horsepower @ rpm (SAE net) | 143 @ 6500 | 143 @ 6500 | 143 @ 6500 | |
Torque (lb-ft @ rpm, SAE net) | 129 @ 4300 | 129 @ 4300 | 129 @ 4300 | |
Redline (rpm) | 6700 | 6700 | 6700 | |
Bore and Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 | |
Compression Ratio | 10.6 : 1 | 10.6 : 1 | 10.6 : 1 | |
Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | |
Multi-Point Fuel Injection | • | • | • | |
Drive-by-Wire Throttle System | • | • | • | |
Front-Wheel Drive | • | • | • | |
Eco Assist™ System | • | • | • | |
CARB Emissions Rating[1] | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | |
Direct Ignition System with Immobilizer | • | • | • | |
100K +/- Miles No Scheduled Tune-Ups[2] | • | • | • | |
Transmissions | ||||
5-Speed Manual Transmission | • | • | ||
Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | ||||
Continuously Variable Transmission (CVT) | Available | with Dual-Mode Paddle Shifters (Available) | with Dual-Mode Paddle Shifters | |
Gear Ratios: 3.200~0.517, Reverse: 3.428~0.554, Final Drive: 3.94 | ||||
Body/Suspension/Chassis | ||||
Unit-Body Construction | • | • | • | |
MacPherson Strut Front Suspension | • | • | • | |
Multi-Link Rear Suspension | • | • | • | |
Stabilizer Bar (mm, front/rear) | 19.0 / 17.0 | 19.0 / 17.0 | 19.0 / 17.0 | |
Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | |
Steering Wheel Turns, Lock-to-Lock | 2.87 | 2.87 | 2.87 | |
Steering Ratio | 14.89 | 14.89 | 14.89 | |
Turning Diameter, Curb-to-Curb (ft) | 35.5 | 35.5 | 35.5 | |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 (5MT) / 11.1 / 7.9 (CVT) | |||
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 11.1 / 10.2 | 11.1 / 10.2 | ||
Wheels | 16" with Full Covers | 16" Alloys | 17" Alloys | |
All-Season Tires | P205 / 55 R16 89H | P205 / 55 R16 89H | P215 / 45 R17 87V | |
Compact Spare Tire | T135 / 80 D15 99M | T135 / 80 D15 99M | T135 / 80 D15 99M | |
Exterior Measurements | ||||
Wheelbase (in) | 103.2 | 103.2 | 103.2 | |
Length (in) | 177.9 | 177.9 | 177.9 | |
Height (in) | 55.0 | 55.0 | 55.0 | |
Width (in) | 69.0 | 69.0 | 69.0 | |
Track (in, front/rear) | 59.0 / 59.9 | 59.0 / 59.9 | 59.0 / 59.9 | |
Curb Weight (lbs, MT/AT) | 2754 / 2824 | 2805 / 2863 | NA / 2914 NA / 2916 (with Navigation) | |
Weight Distribution (%, front/rear, MT) | 61 / 39 | 60 / 40 | ||
Weight Distribution (%, front/rear, AT) | 62 / 38 | 61 / 39 | 61 / 39 | |
Interior Measurements | ||||
Headroom (in, front/rear) | 38.1 / 34.3 | 37.7 / 34.3 | 37.7 / 34.3 | |
Legroom (in, front/rear) | 42.2 / 30.8 | 42.2 / 30.8 | 42.2 / 30.8 | |
Shoulder Room (in, front/rear) | 55.1 / 52.2 | 55.1 / 52.2 | 55.1 / 52.2 | |
Hiproom (in, front/rear) | 53.2 / 49.0 | 53.2 / 49.0 | 53.2 / 49.0 | |
Cargo Volume (cu ft) | 11.7 | 11.7 | 11.7 | |
Passenger Volume (cu ft) | 83.2 | 82.6 | 82.6 | |
Seating Capacity | 5 | 5 | 5 | |
EPA Mileage Ratings[3] / Fuel | ||||
5-Speed Manual (City/Highway/Combined) | 28 / 36 / 31 | 28 / 36 / 31 | ||
Continuously Variable Transmission (CVT) (City/Highway/Combined) | 30 / 39 / 33 | 29 / 38 / 33 | 29 / 38 / 33 | |
Fuel (gal) | 13.2 | 13.2 | 13.2 | |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | |
Active Safety | ||||
Vehicle Stability Assist™ (VSA®) with Traction Control[4] | • | • | • | |
Anti-Lock Braking System (ABS) | • | • | • | |
Electronic Brake Distribution (EBD) | • | • | • | |
Brake Assist | • | • | • | |
Rearview Camera[5] | with Guidelines | with Dynamic Guidelines | with Dynamic Guidelines | |
Multi-Angle Rearview Camera with Dynamic Guidelines[5] | available | |||
Tire Pressure Monitoring System (TPMS)[6] | • | • | • | |
Daytime Running Lights (DRL) | • | • | • | |
Passive Safety | ||||
Advanced Compatibility EngineeringTM (ACETM) Body Structure | • | • | • | |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | |
SmartVent® Front Side Airbags | • | • | • | |
Side Curtain Airbags with Rollover Sensor | • | • | • | |
3-Point Seat Belts at all Seating Positions | • | • | • | |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • | |
Driver's and Front Passenger's Seat-Belt Reminder | • | • | • | |
Exterior Features | ||||
One-Touch Power Moonroof with Tilt Feature | • | • | ||
Integrated Rear-Window Antenna | • | • | • | |
Security System with Remote Entry and Trunk Release | • | • | • | |
Smart Entry | • | • | ||
Multi-Reflector Halogen Headlights with Auto-Off | • | with Auto-On/Off | with Auto-On/Off | |
Fog Lights | • | |||
One-Touch Turn Indicators | • | • | • | |
Body-Colored Power Side Mirrors including Expanded View Driver's Mirror | • | • | Heated | |
2-Speed/Intermittent Windshield Wipers | • | |||
Variable Intermittent Windshield Wipers | • | • | ||
Body-Colored Door Handles | • | • | • | |
Comfort & Convenience | ||||
Air Conditioning with Air-Filtration System | • | |||
Automatic Climate Control | • | • | ||
i-MID with 5-Inch LCD Screen and Customizable Feature Settings | • | • | • | |
Honda LaneWatch™[7] | • | • | ||
Bluetooth® HandsFreeLink®[8] | • | • | • | |
SMS Text Message Function[9] | • | • | • | |
Push Button Start | • | • | ||
Power Windows with Auto-Up/Down Driver's Window | • | • | • | |
Power Door Locks with Auto-Lock Feature | • | • | • | |
Illuminated Driver's Window and Door Lock Controls | • | • | • | |
Cruise Control | • | • | • | |
Leather-Wrapped Steering Wheel | • | |||
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) | |
Tilt and Telescopic Steering Column | • | • | • | |
Beverage Holders | Front and Rear | Front and Rear | Front and Rear | |
Center Console with Sliding Armrest and Storage Compartment | • | • | • | |
Door-Pocket Storage Bins (front) | • | • | • | |
Passenger-Side Seatback Pocket | • | • | ||
Coin Tray | • | • | • | |
Remote Fuel Filler Door Release | • | • | • | |
Remote Trunk Release with Lock | • | • | • | |
Headlights-On Reminder | • | • | • | |
Driver's and Front Passenger's Vanity Mirrors | • | • | • | |
Map Lights | • | • | • | |
Floor Mats | • | • | • | |
Driver's Footrest | • | • | • | |
12-Volt Power Outlet (front) | • | • | • | |
Rear Window Defroster with Timer | • | • | • | |
Cargo Area Light | • | • | • | |
Seating | ||||
Leather-Trimmed Seats | • | |||
Heated Front Seats | • | |||
Driver's Seat with Manual Height Adjustment | • | • | • | |
Adjustable Head Restraints | • | • | • | |
Fold-Down Rear Seatback | • | 60/40 Split | 60/40 Split | |
Passenger-Side Walk-In Feature | • | • | ||
Audio Systems | ||||
160-Watt AM/FM/CD Audio System with 6 Speakers | • | |||
360-Watt AM/FM/CD Premium Audio System with 7 Speakers, including Subwoofer | • | • | ||
7" Display Audio with High-Resolution WVGA (800x480) Electrostatic Touch-Screen and Customizable Feature Settings | • | • | ||
7" Display Audio with Honda Satellite-Linked Navigation System™ and Voice Recognition, Honda HD Digital Traffic, High-Resolution WVGA (800x480) Electrostatic Touch-Screen and Customizable Feature Settings[9] | Available | |||
HondaLink® Next Generation[10] | • | • | ||
HD Radio™[11] | with Navigation | |||
SiriusXM® Radio[12] | with Navigation | |||
Pandora® Compatibility[13] | • | • | • | |
Bluetooth® Streaming Audio[8] | • | • | • | |
Display Audio Interface[14] | • | • | ||
USB Audio Interface[15] | Center Console | Front and Center Console | Front and Center Console | |
MP3/Auxiliary Input Jack | • | |||
MP3/Windows Media® Audio (WMA) Playback Capability[16] | • | • | • | |
Radio Data System (RDS) | • | • | • | |
Speed-Sensitive Volume Control (SVC) | • | • | • | |
intelligent Multi - Information Display | ||||
Average Fuel Economy Indicators | • | • | • | |
Average Speed Indicator | • | • | • | |
Bluetooth® HandsFreeLink® | • | • | • | |
Clock | • | • | • | |
Customizable Feature Settings | • | • | • | |
Elapsed Time Indicator | • | • | • | |
Exterior Temperature Indicator | • | • | • | |
Fuel-Mileage Indicators | • | • | • | |
Maintenance Minder™ System | • | • | • | |
Miles-to-Empty Indicator | • | • | • | |
Odometer and Trip Meters (2) | • | • | • | |
Pandora® Compatibility | • | • | • | |
Rearview Camera with Guidelines | • | |||
Turn-By-Turn Directions | with Navigation | |||
Welcome Screen | • | • | • | |
Instrumentation | ||||
12-Volt Battery Charging System Indicator | • | • | • | |
ABS Indicator | • | • | • | |
Airbag System Indicator | • | • | • | |
Blue Backlit Gauges | • | • | • | |
Brake System Indicator | • | • | • | |
Coolant Temperature Indicators | • | • | • | |
Cruise Control Indicators | • | • | • | |
Digital Speedometer | • | • | • | |
Door and Trunk-Open Indicators | • | • | • | |
ECON Button | • | • | • | |
ECON Mode Indicator | • | • | • | |
Electric Power Steering (EPS) Indicator | • | • | • | |
Fog Lights Indicator | • | |||
Fuel Level Indicator | • | • | • | |
Headlights-On Indicator | • | • | • | |
High-Beam Indicator | • | • | • | |
Immobilizer System Indicator | • | • | • | |
Instant Fuel Economy Indicator | • | • | • | |
Low Tire-Pressure Indicator | • | • | • | |
Low-Fuel Indicator | • | • | • | |
Low-Oil Pressure Indicator | • | • | • | |
Malfunction Indicator | • | • | • | |
Seat Belt Reminder Indicator | • | • | • | |
Shift Lever Position Indicator | CVT | CVT | CVT | |
System Message Indicator | • | • | • | |
Tachometer | • | • | • | |
Turn Signal/Hazard Indicators | • | • | • | |
Two-Tier Instrument Panel | • | • | • | |
VSA System and VSA-Off Indicators | • | • | • | |
No comments:
Post a Comment