|              LX-S      |              EX      |              EX-L      |              EX-L V-6      |                  |
| Starting MSRP |             $23,775*      |             $25,450*      |             $28,495*      |             $30,775*      |                  
| Engineering | |||||
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 | |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | |
| Displacement (cc) | 2356 | 2356 | 2356 | 3471 | |
| Horsepower @ rpm (SAE net) | 185 @ 6400 | 185 @ 6400 | 185 @ 6400 | 278 @ 6200 | |
| Torque (lb-ft @ rpm, SAE net) | 181 @ 3900 | 181 @ 3900 | 181 @ 3900 | 252 @ 4900 (6AT) 251 @ 5300 (6MT) | |
| Redline | 6800 | ||||
| Bore and Stroke (mm) | 87 x 99.1 | 87 x 99.1 | 87 x 99.1 | 89 x 93 | |
| Compression Ratio | 11.0 : 1 | 11.0 : 1 | 11.0 : 1 | 10.0 : 1 (6MT) 10.5 : 1 (6AT) | |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | |
| Fuel Injection | Direct | Direct | Direct | Multi-Point | |
| Drive-by-Wire Throttle System | • | • | • | • | |
| Eco Assist™ System | • | • | • | • | |
| Variable Cylinder Management™ (VCM®) | 6AT | ||||
| Active Noise Cancellation™ (ANC) | • | • | • | • | |
| Active Sound Control | • | • | • | • | |
| Hill Start Assist | • | • | • | • | |
| CARB Emissions Rating[1] | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2 | |
| Direct Ignition System with Immobilizer | • | • | • | • | |
| 100K +/- Miles No Scheduled Tune-Ups[2] | • | • | • | • | |
| Transmissions | |||||
| 6-Speed Manual Transmission | • | • | |||
| Gear Ratios: 1st: 3.643, 2nd: 2.080, 3rd: 1.361, 4th: 1.024, 5th: 0.830, 6th: 0.686, Reverse: 3.673, Final Drive Ratio: 4.105 | |||||
| 6-Speed Manual Transmission | • | ||||
| Gear Ratios: 1st: 3.933, 2nd: 2.478, 3rd: 1.700, 4th: 1.250, 5th: 0.976, 6th: 0.771, Reverse: 4.008, Final Drive Ratio: 3.550 | |||||
| Continuously Variable Transmission (CVT) with Sport Mode | Available (with Paddle Shifters) | Available (with Paddle Shifters) | with Paddle Shifters | ||
| Gear Ratios:2.645~0.405, Reverse: 1.859~1.265, Final Drive: 4.811 | |||||
| 6-Speed Automatic Transmission with Sport Mode | Available (with Paddle Shifters) | ||||
| Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754, 6th: 0.556, Reverse: 2.269, Final Drive Ratio: 3.941 | |||||
| Body/Suspension/Chassis | |||||
| Unit-Body Construction | • | • | • | • | |
| MacPherson Strut Front Suspension | • | • | • | • | |
| Multi-Link Rear Suspension | • | • | • | • | |
| Stabilizer Bar (mm, front/rear) | 18 / 16 | 18 / 16 | 18 / 16 | 19 / 16 | |
| Front Shock Tower Bar | • | • | • | ||
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | |
| Steering Wheel Turns, Lock-to-Lock | 2.54 | 2.54 | 2.54 | 2.47 | |
| Steering Ratio | 13.23 | 13.23 | 13.23 | 13.49 | |
| Turning Diameter, Curb-to-Curb (ft) | 37.6 | 37.6 | 37.6 | 39.0 | |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | |
| Wheels | 17" Alloy | 17" Alloy | 17" Alloy | 18" Alloy | |
| All-Season Tires | P215/55 R17 93V | P215/55 R17 93V | P215/55 R17 93V | P235/45 R18 94V | |
| Compact Spare Tire | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | |
| Exterior Measurements | |||||
| Wheelbase (in) | 107.3 | 107.3 | 107.3 | 107.3 | |
| Length (in) | 189.2 | 189.2 | 189.2 | 189.2 | |
| Height (in) | 56.5 | 56.5 | 56.5 | 56.5 | |
| Width (in) | 72.8 | 72.8 | 72.8 | 72.8 | |
| Track (in, front/rear) | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.4 | |
| Curb Weight (lbs, 6MT/CVT) | 3186 / 3252 | 3229 / 3298 |                          NA / 3320 NA / 3322 (with Navi)  |                                          ||
| Curb Weight (lbs, 6MT/6AT) |                          3397 / 3528 3400 / 3536 (with Navi)  |                                      ||||
| Weight Distribution (%, front/rear, 6MT) | 60 / 40 | 60 / 40 | 61 / 39 | ||
| Weight Distribution (%, front/rear, CVT) | 61 / 39 | 61 / 39 | 61 / 39 | ||
| Weight Distribution (%, front/rear, 6AT) | 63 / 37 | ||||
| Interior Measurements | |||||
| Headroom (in, front/rear) | 39.0 / 37.2 | 37.2 / 37.2 | 37.2 / 37.2 | 37.2 / 37.2 | |
| Legroom (in, front/rear) | 42.2 / 33.7 | 42.2 / 33.7 | 42.2 / 33.7 | 42.2 / 33.7 | |
| Shoulder Room (in, front/rear) | 58.9 / 55.1 | 58.9 / 55.1 | 58.9 / 55.1 | 58.9 / 55.1 | |
| Hiproom (in, front/rear) | 55.4 / 48.9 | 55.4 / 48.9 | 55.4 / 48.9 | 55.4 / 48.9 | |
| Cargo Volume (cu ft) | 13.7 | 13.4 | 13.4 | 13.4 | |
| Passenger Volume (cu ft) | 95.6 | 93.1 | 93.1 | 93.1 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| EPA Mileage Ratings[3] / Fuel | |||||
| 6-Speed Manual (City/Highway/Combined) | 24/34/27 | 24/34/27 | 18/28/22 | ||
| Continuously Variable Transmission (CVT) (City/Highway/Combined) | 26/35/29 | 26/35/29 | 26/35/29 | ||
| 6-Speed Automatic (City/Highway/Combined) | 21/32/25 | ||||
| Fuel (gal) | 17.2 | 17.2 | 17.2 | 17.2 | |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | |
| Active Safety | |||||
| Forward Collision Warning (FCW)[4] | • | • | |||
| Lane Departure Warning (LDW)[5] | • | • | |||
| Vehicle Stability Assist™ (VSA®) with Traction Control[6] | • | • | • | • | |
| Anti-Lock Braking System (ABS) | • | • | • | • | |
| Electronic Brake Distribution (EBD) | • | • | • | • | |
| Brake Assist | • | • | • | • | |
| Rearview Camera with Dynamic Guidelines[7] | • | Multi-Angle | Multi-Angle | Multi-Angle | |
| Tire Pressure Monitoring System (TPMS)[8] | • | • | • | • | |
| Daytime Running Lights (DRL) | • | • | • | LED | |
| Passive Safety | |||||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • | |
| SmartVent™ Front Side Airbags | • | • | • | • | |
| Side Curtain Airbags with Rollover Sensor | • | • | • | • | |
| 3-Point Seat Belts at all Seating Positions | • | • | • | • | |
| Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • | |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • | • | |
| Driver's and Front Passenger's Seat-Belt Reminder | • | • | • | • | |
| Exterior Features | |||||
| One-Touch Power Moonroof with Tilt Feature | • | • | • | ||
| Integrated Rear Window Antenna | • | • | • | • | |
| Security System with Remote Entry and Trunk Release | • | • | • | • | |
| Smart Entry | • | • | • | ||
| Projector-Beam Halogen Headlights with Auto-On/Off | • | • | • | • | |
| Fog Lights | • | • | • | ||
| One-Touch Turn Indicators | • | • | • | • | |
| Body-Colored Power Side Mirrors including Expanded View Driver's Mirror | • | ||||
| Heated, Body-Colored Power Side Mirrors including Integrated Turn Indicators and Expanded View Driver's Mirror | • | • | • | ||
| Variable Intermittent Windshield Wipers | • | • | • | • | |
| Chrome Door Handles | • | • | • | • | |
| Chrome Exhaust Finisher | • | • | • | Dual Exhaust | |
| Hood Struts | • | ||||
| Comfort & Convenience | |||||
| Dual-Zone Automatic Climate Control System | • | • | • | • | |
| Honda Satellite-Linked Navigation System™ with Voice Recognition and FM Traffic[9] | Available | Available | |||
| i-MID with 8-Inch High-Resolution WVGA (800x480) Screen, Customizable Feature Settings and Interface Dial | • | • | • | • | |
| Honda LaneWatch™[10] | • | • | • | ||
| Bluetooth® HandsFreeLink®[11] | • | • | • | • | |
| SMS Text Message Function[12] | • | • | • | • | |
| Push Button Start | • | • | • | ||
| Power Windows with Auto-Up/Down Driver's Window | • | ||||
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • | • | • | ||
| Illuminated Power Window Switches | Driver's only | • | • | • | |
| Power Door Locks/Programmable Auto-Locking Doors | • | • | • | • | |
| Cruise Control | • | • | • | • | |
| Leather-Wrapped Steering Wheel | • | • | |||
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi (available) | |
| Tilt and Telescopic Steering Column | • | • | • | • | |
| HomeLink® Remote System[13] | • | • | |||
| Center Console with Armrest and Storage Compartment | • | • | • | • | |
| Beverage Holders, Front and Rear | • | • | • | • | |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | • | • | • | • | |
| Automatic-Dimming Rearview Mirror | • | • | |||
| Map Lights | • | • | • | • | |
| Sunglasses Holder | • | • | • | • | |
| 12-Volt Power Outlets | • | • | • | • | |
| Lockable Glove Compartment | • | • | • | • | |
| Driver- and Passenger-Side Seatback Pockets | Passenger-Side only | • | • | • | |
| Remote Fuel Filler Door Release | • | • | • | • | |
| Remote Trunk Release with Lock | • | • | • | • | |
| Electronic Remote Trunk Release | • | • | • | • | |
| Rear Window Defroster | • | • | • | • | |
| Cargo Area Light | • | • | • | • | |
| Floor Mats | • | • | • | • | |
| Side Door Pockets | • | • | • | • | |
| Seating | |||||
| Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | • | with Two-Position Memory | |||
| Driver's Seat with Manual Height Adjustment | • | • | |||
| Leather-Trimmed Seats | • | • | |||
| Heated Front Seats | • | • | |||
| Passenger-Side Walk-in Feature | • | • | • | • | |
| Fold-Down Rear Seatback | • | • | • | • | |
| Audio Systems | |||||
| 160-Watt AM/FM/CD Audio System with 6 Speakers | • | • | |||
| 360-Watt AM/FM/CD Premium Audio System with 7 Speakers, including Subwoofer | • | • | |||
| HondaLink® featuring Aha™ Compatibility[14] | • | • | • | ||
| Audio Touch-Screen | • | • | • | ||
| Pandora® Compatibility[15] | • | • | • | • | |
| Sirius XM® Radio[16] | • | • | |||
| Bluetooth® Streaming Audio[11] | • | • | • | • | |
| Song By Voice® (SBV) | with Navigation | with Navigation | |||
| USB Audio Interface[17] | • | • | • | • | |
| MP3/Auxiliary Input Jack | • | • | • | • | |
| MP3/Windows Media® Audio (WMA) Playback Capability[18] | • | • | • | • | |
| Radio Data System (RDS) | • | • | • | • | |
| Speed-Sensitive Volume Control (SVC) | • | • | • | • | |
| Multi - Information Display | |||||
| Average Fuel Economy Indicator (2) | • | • | • | • | |
| Engine Oil Life Indicator | • | • | • | • | |
| Exterior Temperature Indicator | • | • | • | • | |
| Instant Fuel Economy Indicator | • | • | • | • | |
| Maintenance Minder™ System | • | • | • | • | |
| Miles-to-Empty Indicator | • | • | • | • | |
| Odometer and Trip Meters (2) | • | • | • | • | |
| Shift Lever Position Indicator | CVT | CVT | CVT | 6AT | |
| intelligent Multi - Information Display | |||||
| Average Fuel Economy Indicator | • | • | • | • | |
| Bluetooth® HandsFreeLink® | • | • | • | • | |
| Bluetooth® Streaming Audio | • | • | • | • | |
| Clock | • | • | • | • | |
| Compass | • | • | • | ||
| Customizable Feature Settings | • | • | • | • | |
| Instant Fuel Economy Indicator | • | • | • | • | |
| Miles-to-Empty Indicator | • | • | • | • | |
| Rearview Camera with Guidelines | • | Multi-Angle | Multi-Angle | Multi-Angle | |
| Pandora® Compatibility | • | • | • | • | |
| SMS Text Message Function | • | • | • | • | |
| Welcome Screen | • | • | • | • | |
| Instrumentation | |||||
| 12-Volt Battery-Charging System Indicator | • | • | • | • | |
| ABS Indicator | • | • | • | • | |
| Airbag System Indicator | • | • | • | • | |
| Backlit Gauges | • | • | • | • | |
| Brake System Indicator | • | • | • | • | |
| Coolant Temperature Indicators | • | • | • | • | |
| Cruise Control Indicators | • | • | • | • | |
| Door- and Trunk-Open Indicator | • | • | • | • | |
| ECON Mode Indicator | • | • | • | • | |
| Electric Power Steering (EPS) Indicator | • | • | • | • | |
| Fog Lights Indicator | • | • | • | ||
| Forward Collision Warning (FCW) Indicator | • | • | |||
| Fuel Level Indicator | • | • | • | • | |
| Headlights-On Indicator | • | • | • | • | |
| High-Beam Indicator | • | • | • | • | |
| Immobilizer System Indicator | • | • | • | • | |
| Lane Departure Warning (LDW) Indicator | • | • | |||
| Low-Fuel Indicator | • | • | • | • | |
| Low-Oil Pressure Indicator | • | • | • | • | |
| Low-Tire Pressure Indicator | • | • | • | • | |
| Maintenance Minder™ Indicator | • | • | • | • | |
| Malfunction Indicator | • | • | • | • | |
| Passenger-Side Airbag-Off Indicator | • | • | • | • | |
| Seat-Belt Reminder Indicator | • | • | • | • | |
| Security System Indicator | • | • | • | • | |
| Smart Entry System Indicator | • | • | • | ||
| Starter System Indicator | • | • | • | • | |
| System Message Indicator | • | • | • | • | |
| Tachometer | • | • | • | • | |
| TPMS Indicator | • | • | • | • | |
| VSA System and VSA-Off Indicators | • | • | • | • | |
No comments:
Post a Comment