| HF | |
| Starting MSRP | $20,040* |
| Engineering | ||
| Engine Type | In-Line 4-Cylinder | |
| Engine Block/Cylinder Head | Aluminum-Alloy | |
| Displacement (cc) | 1798 | |
| Horsepower @ rpm (SAE net) | 143 @ 6500 | |
| Torque (lb-ft @ rpm, SAE net) | 129 @ 4300 | |
| Redline (rpm) | 6700 | |
| Bore and Stroke (mm) | 81 x 87.3 | |
| Compression Ratio | 10.6 : 1 | |
| Valve Train | 16-Valve SOHC i-VTEC® | |
| Multi-Point Fuel Injection | • | |
| Drive-by-Wire Throttle System | • | |
| Eco Assist™ System | • | |
| CARB Emissions Rating[1] | ULEV-2/PZEV | |
| Direct Ignition System with Immobilizer | • | |
| 100K +/- Miles No Scheduled Tune-Ups[2] | • | |
| Transmissions | ||
| 5-Speed Manual Transmission | ||
| Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | ||
| Continuously Variable Transmission (CVT) | • | |
| Gear Ratios: 3.200~0.517, Reverse: 3.428~0.554, Final Drive: 3.94 | ||
| Body/Suspension/Chassis | ||
| Unit-Body Construction | • | |
| MacPherson Strut Front Suspension | • | |
| Multi-Link Rear Suspension | • | |
| Stabilizer Bar (mm, front/rear) | 19 / 16 | |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | |
| Steering Wheel Turns, Lock-to-Lock | 2.87 | |
| Steering Ratio | 14.89 | |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | ||
| Wheels | 15" Lightweight Alloys | |
| All-Season Tires | P195 / 65 R15 89S | |
| Compact Spare Tire | Tire Repair Kit (TRK) with 24-Hour Assistance | |
| Exterior Measurements | ||
| Wheelbase (in) | 105.1 | |
| Length (in) | 179.4 | |
| Height (in) | 56.5 | |
| Width (in) | 69.0 | |
| Track (in, front/rear) | 59.0 / 59.9 | |
| Curb Weight (lbs, MT/AT) | NA / 2749 | |
| Weight Distribution (%, front/rear, MT) | ||
| Weight Distribution (%, front/rear, AT) | 62 / 38 | |
| Interior Measurements | ||
| Headroom (in, front/rear) | 39.0 / 37.1 | |
| Legroom (in, front/rear) | 42.0 / 36.2 | |
| Shoulder Room (in, front/rear) | 56.6 / 53.3 | |
| Hiproom (in, front/rear) | 50.5 / 51.4 | |
| Cargo Volume (cu ft) | 12.5 | |
| Passenger Volume (cu ft) | 94.6 | |
| Seating Capacity | 5 | |
| EPA Mileage Ratings[3] / Fuel | ||
| 5-Speed Manual (City/Highway/Combined) | ||
| Continuously Variable Transmission (CVT) (City/Highway/Combined) | 31 / 41 / 35 | |
| Fuel (gal) | 13.2 | |
| Required Fuel | Regular Unleaded | |
| Active Safety | ||
| Vehicle Stability Assist™ (VSA®) with Traction Control[4] | • | |
| Anti-Lock Braking System (ABS) | • | |
| Electronic Brake Distribution (EBD) | • | |
| Brake Assist | • | |
| Rearview Camera[5] | with Guidelines | |
| Multi-Angle Rearview Camera with Dynamic Guidelines[5] | ||
| Tire Pressure Monitoring System (TPMS)[6] | • | |
| Daytime Running Lights (DRL) | • | |
| Passive Safety | ||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | |
| SmartVent® Front Side Airbags | • | |
| Side Curtain Airbags with Rollover Sensor | • | |
| 3-Point Seat Belts at all Seating Positions | • | |
| Front 3-Point Seat Belts with Automatic Tensioning System | • | |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | |
| Driver's and Front Passenger's Seat-Belt Reminder | • | |
| Child-Proof Rear Door Locks | • | |
| Exterior Features | ||
| One-Touch Power Moonroof with Tilt Feature | ||
| Integrated Rear-Window Antenna | • | |
| Security System with Remote Entry and Trunk Release | • | |
| Smart Entry | ||
| Multi-Reflector Halogen Headlights with Auto-Off | • | |
| Fog Lights | ||
| One-Touch Turn Indicators | • | |
| Body-Colored Power Side Mirrors including Expanded View Driver's Mirror | • | |
| 2-Speed/Intermittent Windshield Wipers | • | |
| Variable Intermittent Windshield Wipers | ||
| Body-Colored Door Handles | • | |
| Comfort & Convenience | ||
| Air Conditioning with Air-Filtration System | • | |
| Automatic Climate Control | ||
| i-MID with 5-Inch LCD Screen and Customizable Feature Settings | • | |
| Honda LaneWatch™[7] | ||
| Bluetooth® HandsFreeLink®[8] | • | |
| SMS Text Message Function[9] | • | |
| Push Button Start | ||
| Power Windows with Auto-Up/Down Driver's Window | • | |
| Power Door Locks with Auto-Lock Feature | • | |
| Illuminated Driver's Window and Door Lock Controls | • | |
| Cruise Control | • | |
| Leather-Wrapped Steering Wheel | ||
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | |
| Tilt and Telescopic Steering Column | • | |
| Beverage Holders | Front | |
| Center Console with Sliding Armrest and Storage Compartment | • | |
| Door-Pocket Storage Bins (front/rear) | • | |
| Passenger-Side Seatback Pocket | ||
| Coin Tray | • | |
| Remote Fuel Filler Door Release | • | |
| Remote Trunk Release with Lock | • | |
| Headlights-On Reminder | • | |
| Driver's and Front Passenger's Vanity Mirrors | • | |
| Map Lights | • | |
| Rear-Seat Center Armrest | ||
| Rear-Seat Heater Ducts | • | |
| Floor Mats | • | |
| Driver's Footrest | • | |
| 12-Volt Power Outlet (front) | • | |
| Rear Window Defroster with Timer | • | |
| Cargo Area Light | • | |
| Seating | ||
| Driver's Seat with 8-Way Power Adjustment | ||
| Driver's Seat with Manual Height Adjustment | • | |
| Leather-Trimmed Seats | ||
| Heated Front Seats | ||
| Adjustable Front Seat-Belt Anchors | • | |
| Adjustable Head Restraints | • | |
| Fold-Down Rear Seatback | • | |
| Audio Systems | ||
| 160-Watt AM/FM/CD Audio System with 4 Speakers | • | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | ||
| 7" Display Audio with High-Resolution WVGA (800x480) Electrostatic Touch-Screen and Customizable Feature Settings | ||
| 7" Display Audio with Honda Satellite-Linked Navigation System™ and Voice Recognition, Honda HD Digital Traffic, High-Resolution WVGA (800x480) Electrostatic Touch-Screen and Customizable Feature Settings[10] | ||
| HondaLink® Next Generation[11] | ||
| HD Radio™[12] | ||
| SiriusXM® Radio[13] | ||
| Pandora® Compatibility[14] | • | |
| Bluetooth® Streaming Audio[10] | • | |
| Display Audio Interface[15] | ||
| USB Audio Interface[16] | Center Console | |
| MP3/Auxiliary Input Jack | • | |
| MP3/Windows Media® Audio (WMA) Playback Capability[17] | • | |
| Radio Data System (RDS) | • | |
| Speed-Sensitive Volume Control (SVC) | • | |
| intelligent Multi - Information Display | ||
| Average Fuel Economy Indicator | • | |
| Average Speed Indicator | • | |
| Bluetooth® HandsFreeLink® | • | |
| Clock | • | |
| Customizable Feature Settings | • | |
| Elapsed Time Indicator | • | |
| Exterior Temperature Indicator | • | |
| Fuel-Mileage Indicators | • | |
| Maintenance Minder™ System | • | |
| Miles-to-Empty Indicator | • | |
| Odometer and Trip Meters (2) | • | |
| Pandora® Compatibility | • | |
| Rearview Camera with Guidelines | • | |
| SMS Text Message Function | • | |
| Turn-By-Turn Directions | ||
| Welcome Screen | • | |
| Instrumentation | ||
| 12-Volt Battery Charging System Indicator | • | |
| ABS Indicator | • | |
| Airbag System Indicator | • | |
| Blue Backlit Gauges | • | |
| Brake System Indicator | • | |
| Coolant Temperature Indicators | • | |
| Cruise Control Indicators | • | |
| Digital Speedometer | • | |
| Door and Trunk-Open Indicators | • | |
| ECON Button | • | |
| ECON Mode Indicator | • | |
| Electric Power Steering (EPS) Indicator | • | |
| Fog Lights Indicator | ||
| Fuel Level Indicator | • | |
| Headlights-On Indicator | • | |
| High-Beam Indicator | • | |
| Immobilizer System Indicator | • | |
| Instant Fuel Economy Indicator | • | |
| Low Tire-Pressure Indicator | • | |
| Low-Fuel Indicator | • | |
| Low-Oil Pressure Indicator | • | |
| Malfunction Indicator | • | |
| Seat Belt Reminder Indicator | • | |
| Shift Lever Position Indicator | CVT | |
| System Message Indicator | • | |
| Tachometer | • | |
| Turn Signal/Hazard Indicators | • | |
| Two-Tier Instrument Panel | • | |
| VSA System and VSA-Off Indicators | • | |
No comments:
Post a Comment