|              Hybrid      |              EX-L      |              Touring      |                  |
| Starting MSRP |             $29,305*      |             $32,055*      |             $35,055*      |                  
| Engineering | ||||
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | |
| Displacement (cc) | 1993 | 1993 | 1993 | |
| Horsepower @ rpm (SAE net) | 141 @ 6200 | 141 @ 6200 | 141 @ 6200 | |
| Torque (lb-ft @ rpm, SAE net) | 122 @ 3500-6000 | 122 @ 3500-6000 | 122 @ 3500-6000 | |
| Total System Horsepower | 196 | 196 | 196 | |
| Bore and Stroke (mm) | 81 x 96.7 | 81 x 96.7 | 81 x 96.7 | |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | 13.0 : 1 | |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | |
| Drive-by-Wire Throttle System | • | • | • | |
| Eco Assist™ System | • | • | • | |
| Active Noise Cancellation™ (ANC) | • | • | • | |
| Active Sound Control | • | • | • | |
| Hill Start Assist | • | • | • | |
| CARB Emissions Rating[1] | LEV3-SULEV30 | LEV3-SULEV30 | LEV3-SULEV30 | |
| Direct Ignition System with Immobilizer | • | • | • | |
| 100K +/- Miles No Scheduled Tune-Ups[2] | • | • | • | |
| Battery | ||||
| Lithium-Ion Battery | • | • | • | |
| Electric Motor | ||||
| AC Synchronous Permanent-Magnet Electric Motor | • | • | • | |
| Horsepower/Kilowatt @ rpm | 166 / 124 @ 3857-8000 | 166 / 124 @ 3857-8000 | 166 / 124 @ 3857-8000 | |
| Torque (lb-ft @ rpm) | 226 @ 0-3857 | 226 @ 0-3857 | 226 @ 0-3857 | |
| Transmission | ||||
| Electronic Continuously Variable Transmission (E-CVT) | • | • | • | |
| Gear Ratio: 2.450, Final Drive: 3.421 | ||||
| Body/Suspension/Chassis | ||||
| Unit-Body Construction | • | • | • | |
| MacPherson Strut Front Suspension | • | • | • | |
| Independent Multi-Link Rear Suspension | • | • | • | |
| Stabilizer Bar (mm, front/rear) | 19 / 16 | 19 / 16 | 19 / 16 | |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | |
| Steering Wheel Turns, Lock-to-Lock | 2.55 | 2.55 | 2.55 | |
| Steering Ratio | 13.36 | 13.36 | 13.36 | |
| Turning Diameter, Curb-to-Curb (ft) | 38.1 | 38.1 | 38.1 | |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | |
| Wheels | 17" Alloy | 17" Alloy | 17" Alloy | |
| All-Season Tires | 225/50 R17 94V | 225/50 R17 94V | 225/50 R17 94V | |
| Tire Repair Kit (TRK) with 24-Hour Assistance | • | • | • | |
| Exterior Measurements | ||||
| Wheelbase (in) | 109.3 | 109.3 | 109.3 | |
| Length (in) | 192.2 | 192.2 | 192.2 | |
| Height (in) | 57.5 | 57.5 | 57.5 | |
| Width (in) | 72.8 | 72.8 | 72.8 | |
| Track (in, front/rear) | 62.4 / 62.7 | 62.4 / 62.7 | 62.4 / 62.7 | |
| Curb Weight (lbs) | 3550 | 3595 | 3602 | |
| Weight Distribution (%, front/rear) | 60 / 40 | 59 / 41 | 60 / 40 | |
| Interior Measurements | ||||
| Headroom (in, front/rear) | 39.1 / 37.5 | 37.6 / 37.0 | 37.6 / 37.0 | |
| Legroom (in, front/rear) | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | |
| Shoulder Room (in, front/rear) | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | |
| Hiproom (in, front/rear) | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | |
| Cargo Volume (cu ft) | 12.7 | 12.3 | 12.3 | |
| Passenger Volume (cu ft) | 103.2 | 100.8 | 100.8 | |
| Seating Capacity | 5 | 5 | 5 | |
| EPA Mileage Ratings[3] / Fuel | ||||
| Electronic Continuously Variable Transmission (E-CVT) (City/Highway/Combined) | 50/45/47 | 50/45/47 | 50/45/47 | |
| Fuel (gal) | 15.8 | 15.8 | 15.8 | |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | |
| Active Safety | ||||
| Acoustic Vehicle Alerting System (AVAS) | • | • | • | |
| Forward Collision Warning (FCW)[4] | • | • | ||
| Lane Departure Warning (LDW)[5] | • | • | ||
| Vehicle Stability Assist™ (VSA®) with Traction Control[6] | • | • | • | |
| Anti-Lock Braking System (ABS) | • | • | • | |
| Electronic Brake Distribution (EBD) | • | • | • | |
| Brake Assist | • | • | • | |
| Rearview Camera with Dynamic Guidelines[7] | • | Multi-Angle | Multi-Angle | |
| Tire Pressure Monitoring System (TPMS)[8] | • | • | • | |
| LED Daytime Running Lights (DRL) | • | • | • | |
| Passive Safety | ||||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | |
| SmartVent® Front Side Airbags | • | • | • | |
| Side Curtain Airbags with Rollover Sensor | • | • | • | |
| 3-Point Seat Belts at all Seating Positions | • | • | • | |
| Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • | |
| Driver's and Front Passenger's Seat-Belt Reminder | • | • | • | |
| Child-Proof Rear Door Locks | • | • | • | |
| Exterior Features | ||||
| One-Touch Power Moonroof with Tilt Feature | • | • | ||
| Fin-Type Roof-Mounted Antenna | • | • | • | |
| Security System with Remote Entry and Trunk Release | • | • | • | |
| Smart Entry | • | • | • | |
| Projector-Beam Halogen Headlights with Auto-On/Off and Blue-Tinted Chrome Bezels | • | • | ||
| LED Headlights with Auto-On/Off and Blue-Tinted Chrome Bezels | • | |||
| One-Touch Turn Indicators | • | • | • | |
| Heated, Body-Colored Power Side Mirrors including Integrated Turn Indicators and Expanded View Driver's Mirror | • | • | • | |
| Body-Colored Decklid Spoiler | • | • | • | |
| LED Brake Lights with Blue-Tinted Chrome Bezels | • | • | • | |
| Variable Intermittent Windshield Wipers | • | • | • | |
| Chrome Door Handles | • | • | • | |
| Comfort & Convenience | ||||
| Electric Dual-Zone Automatic Climate Control System | • | • | • | |
| Honda Satellite-Linked Navigation System™ with Voice Recognition and FM Traffic[9] | • | |||
| i-MID with 8-Inch High-Resolution WVGA (800x480) Screen, Customizable Feature Settings and Interface Dial | • | • | • | |
| Honda LaneWatch™[10] | • | • | • | |
| Bluetooth® HandsFreeLink®[11] | • | • | • | |
| SMS Text Message Function[12] | • | • | • | |
| Push Button Start | • | • | • | |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • | • | • | |
| Illuminated Power Window Switches | • | • | • | |
| Power Door Locks/Programmable Auto-Locking Doors | • | • | • | |
| Adaptive Cruise Control (ACC)[13] | • | |||
| Leather-Wrapped Steering Wheel | • | • | ||
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi | |
| Tilt and Telescopic Steering Column | • | • | • | |
| HomeLink® Remote System[14] | • | |||
| Center Console with Armrest and Storage Compartment | • | • | • | |
| Beverage Holders, Front and Rear | • | • | • | |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | • | • | • | |
| Automatic-Dimming Rearview Mirror | • | • | ||
| Map Lights | • | • | • | |
| Sunglasses Holder | • | • | • | |
| 12-Volt Power Outlets | • | • | • | |
| Lockable Glove Compartment | • | • | • | |
| Driver- and Passenger-Side Seatback Pockets | • | • | • | |
| Remote Fuel Filler Door Release | • | • | • | |
| Remote Trunk Release with Lock | • | • | • | |
| Electronic Remote Trunk Release | • | • | • | |
| Rear Window Defroster | • | • | • | |
| Cargo Area Light | • | • | • | |
| Floor Mats | • | • | • | |
| Side Door Pockets | • | • | • | |
| Seating | ||||
| Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | • | with Two-Position Memory | with Two-Position Memory | |
| Leather-Trimmed Seats | • | • | ||
| Heated Front Seats | • | • | ||
| Front Passenger's Seat with 4-Way Power Adjustment | • | • | ||
| Adjustable Front Seat-Belt Anchors | • | • | • | |
| Fold-Down Rear-Seat Center Armrest | • | • | • | |
| Audio Systems | ||||
| 160-Watt AM/FM/CD Audio System with 6 Speakers | • | |||
| 360-Watt AM/FM/CD Premium Audio System with 7 speakers, Including Subwoofer | • | • | ||
| HondaLink® featuring Aha™ Compatibility[15] | • | • | ||
| Audio Touch-Screen | • | • | ||
| Pandora® Compatibility[16] | • | • | • | |
| SiriusXM® Radio[17] | • | • | ||
| Bluetooth® Streaming Audio[11] | • | • | • | |
| USB Audio Interface[18] | • | • | • | |
| MP3/Auxiliary Input Jack | • | • | • | |
| MP3/Windows Media® Audio (WMA) Playback Capability[19] | • | • | • | |
| Radio Data System (RDS) | • | • | • | |
| Speed-Sensitive Volume Control (SVC) | • | • | • | |
| Multi - Information Display | ||||
| Adaptive Cruise Control (ACC) Indicator | • | |||
| Average Fuel Economy Indicators (2) | • | • | • | |
| Average Fuel Economy History | • | • | • | |
| Average Speed Indicators (2) | • | • | • | |
| Cruise Control Indicators | • | • | ||
| Customizable Feature Settings | • | • | • | |
| Door- and Trunk-Open Indicator | • | • | • | |
| Eco Drive Display | • | • | • | |
| Eco/Eco Score Screens | • | • | • | |
| ECON Mode-On Indicator | • | • | • | |
| Elapsed Time Indicators (2) | • | • | • | |
| Energy Flow Indicator | • | • | • | |
| Engine Oil Life Indicator | • | • | • | |
| Exterior Temperature Indicator | • | • | • | |
| Instant Fuel Economy Indicator | • | • | • | |
| Miles-to-Empty Indicator | • | • | • | |
| Odometer and Trip Meters (2) | • | • | • | |
| Turn-By-Turn Directions | with Navigation | |||
| intelligent Multi - Information Display | ||||
| Average Fuel Economy Indicator | • | • | • | |
| Bluetooth® HandsFreeLink® | • | • | • | |
| Bluetooth® Streaming Audio | • | • | • | |
| Clock | • | • | • | |
| Compass | • | |||
| Customizable Feature Settings | • | • | • | |
| Energy Flow Indicator | • | • | • | |
| Instant Fuel Economy Indicator | • | • | • | |
| Miles-to-Empty Indicator | • | • | • | |
| Pandora® Compatibility | • | • | • | |
| Rearview Camera with Dynamic Guidelines | • | Multi-Angle | Multi-Angle | |
| SMS Text Message Function | • | • | • | |
| Welcome Screen | • | • | • | |
| Instrumentation | ||||
| 12-Volt Battery-Charging System Indicator | • | • | • | |
| ABS Indicator | • | • | • | |
| Airbag System Indicator | • | • | • | |
| Backlit Gauges | • | • | • | |
| Brake System Indicator | • | • | • | |
| ECON Mode Indicator | • | • | • | |
| Electric Motor-On Indicator | • | • | • | |
| Electric Power Steering (EPS) Indicator | • | • | • | |
| EV Mode-On Indicator | • | • | • | |
| Forward Collision Warning (FCW) Indicator | • | • | ||
| Fuel Level Indicator | • | • | • | |
| Headlights-On Indicator | • | • | • | |
| High-Beam Indicator | • | • | • | |
| Immobilizer System Indicator | • | • | • | |
| Lane Departure Warning (LDW) Indicator | • | • | ||
| Lithium-Ion Battery Charge Level Indicator | • | • | • | |
| Low-Fuel Indicator | • | • | • | |
| Low-Oil Pressure Indicator | • | • | • | |
| Low-Tire Pressure Indicator | • | • | • | |
| Malfunction Indicator | • | • | • | |
| Parking Brake Indicator | • | • | • | |
| Passenger-Side Airbag-Off Indicator | • | • | • | |
| Power/Charge Indicator | • | • | • | |
| Power System Indicator | • | • | • | |
| Ready-to-Drive Indicator | • | • | • | |
| Seat-Belt Reminder Indicator | • | • | • | |
| Shift Lever Position Indicator | • | • | • | |
| Smart Entry System Indicator | • | • | • | |
| System Message Indicator | • | • | • | |
| TPMS Indicator | • | • | • | |
| VSA System and VSA-Off Indicators | • | • | • | |
No comments:
Post a Comment