LX | Sport | EX | EX-L | EX-L V-6 | Touring | |
Starting MSRP | $22,105* | $23,865* | $25,030* | $28,420* | $30,495* | $33,630* |
Engineering | |||||||
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 | V-6 | |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | |
Displacement (cc) | 2356 | 2356 | 2356 | 2356 | 3471 | 3471 | |
Horsepower @ rpm (SAE net) | 185 @ 6400 | 189 @ 6400 | 185 @ 6400 | 185 @ 6400 | 278 @ 6200 | 278 @ 6200 | |
Torque (lb-ft @ rpm, SAE net) | 181 @ 3900 | 182 @ 3900 | 181 @ 3900 | 181 @ 3900 | 252 @ 4900 | 252 @ 4900 | |
Redline | 6800 | 6800 | |||||
Bore and Stroke (mm) | 87 x 99.1 | 87 x 99.1 | 87 x 99.1 | 87 x 99.1 | 89 x 93 | 89 x 93 | |
Compression Ratio | 11.1 : 1 | 11.1 : 1 | 11.1 : 1 | 11.1 : 1 | 10.5 : 1 | 10.5 : 1 | |
Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | |
Fuel Injection | Direct | Direct | Direct | Direct | Multi-Point | Multi-Point | |
Drive-by-Wire Throttle System | • | • | • | • | • | • | |
Eco Assist™ System | • | • | • | • | • | • | |
Variable Cylinder Management™ (VCM®) | • | • | |||||
Active Noise Cancellation™ (ANC) | • | • | • | • | • | • | |
Active Sound Control | • | • | • | • | • | • | |
Hill Start Assist | • | • | • | • | • | • | |
CARB Emissions Rating[1] | 6MT: ULEV-2 CVT:LEV3-SULEV30/PZEV | 6MT: ULEV-2 CVT:LEV3-SULEV30/PZEV | 6MT: ULEV-2 CVT:LEV3-SULEV30/PZEV | LEV3-SULEV30/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | |
Direct Ignition System with Immobilizer | • | • | • | • | • | • | |
100K +/- Miles No Scheduled Tune-Ups[2] | • | • | • | • | • | • | |
Transmissions | |||||||
6-Speed Manual Transmission | • | • | • | ||||
Gear Ratios: 1st: 3.643, 2nd: 2.080, 3rd: 1.361, 4th: 1.024, 5th: 0.830, 6th: 0.686, Reverse: 3.673, Final Drive Ratio: 4.105 | |||||||
Continuously Variable Transmission (CVT) with Sport Mode | Available | Available (with Paddle Shifters) | Available | • | |||
Gear Ratios: 2.645~0.405, Reverse: 2.645~1.800, Final Drive: 4.811 | |||||||
6-Speed Automatic Transmission with Sport Mode | • | • | |||||
Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754, 6th: 0.556, Reverse: 2.269, Final Drive Ratio: 3.941 | |||||||
Body/Suspension/Chassis | |||||||
Unit-Body Construction | • | • | • | • | • | • | |
MacPherson Strut Front Suspension | • | • | • | • | • | • | |
Multi-Link Rear Suspension | • | • | • | • | • | • | |
Stabilizer Bar (mm, front/rear) | 17 / 14 | 17 / 14 | 17 / 14 | 17 / 14 | 19 / 15 | 19 / 15 | |
Front Shock Tower Bar | • | • | • | • | • | ||
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | • | • | |
Steering Wheel Turns, Lock-to-Lock | 2.54 | 2.46 | 2.54 | 2.54 | 2.55 | 2.55 | |
Steering Ratio | 13.23 | 13.41 | 13.23 | 13.23 | 13.31 | 13.31 | |
Turning Diameter, Curb-to-Curb (ft) | 38.1 | 39.6 | 38.1 | 38.1 | 38.1 | 38.1 | |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | |
Wheels | 16" Alloy | 18" Alloy | 17" Alloy | 17" Alloy | 17" Alloy | 17" Alloy | |
All-Season Tires | 205/65 R16 95H | 235/45 R18 94V | 215/55 R17 94V | 215/55 R17 94V | 215/55 R17 94V | 215/55 R17 94V | |
Compact Spare Tire | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | |
Exterior Measurements | |||||||
Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | |
Length (in) | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 | |
Height (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | |
Width (in) | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | |
Track (in, front/rear) | 62.8 / 62.7 | 62.4 / 62.4 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | |
Curb Weight (lbs, 6MT/CVT) | 3192 / 3254 | 3276 / 3342 | 3267 / 3336 | NA / 3358 NA / 3365 (with Navi) | |||
Curb Weight (lbs, 6MT/6AT) | NA / 3554 NA / 3559 (with Navi) | NA / 3559 | |||||
Weight Distribution (%, front/rear, 6MT) | 60 / 40 | 59 / 41 | 60 / 40 | ||||
Weight Distribution (%, front/rear, CVT) | 61 / 39 | 60 / 40 | 61 / 39 | 60 / 40 | |||
Weight Distribution (%, front/rear, 6AT) | 62 / 38 | 62 / 38 | |||||
Interior Measurements | |||||||
Headroom (in, front/rear) | 39.1 / 37.5 | 39.1 / 37.5 | 37.6 / 37.0 | 37.6 / 37.0 | 37.6 / 37.0 | 37.6 / 37.0 | |
Legroom (in, front/rear) | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | |
Shoulder Room (in, front/rear) | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | |
Hiproom (in, front/rear) | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | |
Cargo Volume (cu ft) | 15.8 | 15.8 | 15.8 | 15.5 | 15.5 | 15.5 | |
Passenger Volume (cu ft) | 103.2 | 103.2 | 100.8 | 100.8 | 100.8 | 100.8 | |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | |
EPA Mileage Ratings[3] / Fuel | |||||||
6-Speed Manual (City/Highway/Combined) | 24 / 34 / 27 | 24 / 34 / 27 | 24 / 34 / 27 | ||||
Continuously Variable Transmission (CVT) (City/Highway/Combined) | 27 / 36 / 31 | 26 / 35 / 29 | 27 / 36 / 31 | 27 / 36 / 31 | |||
6-Speed Automatic (City/Highway/Combined) | 21 / 34 / 26 | 21 / 34 / 26 | |||||
Fuel (gal) | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | |
Active Safety | |||||||
Forward Collision Warning (FCW)[4] | • | • | • | ||||
Lane Departure Warning (LDW)[5] | • | • | • | ||||
Vehicle Stability Assist™ (VSA®) with Traction Control[6] | • | • | • | • | • | • | |
Anti-Lock Braking System (ABS) | • | • | • | • | • | • | |
Electronic Brake Distribution (EBD) | • | • | • | • | • | • | |
Brake Assist | • | • | • | • | • | • | |
Rearview Camera with Dynamic Guidelines[7] | • | • | • | Multi-Angle | Multi-Angle | Multi-Angle | |
Tire Pressure Monitoring System (TPMS)[8] | • | • | • | • | • | • | |
Daytime Running Lights (DRL) | • | • | • | • | LED | LED | |
Passive Safety | |||||||
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | • | • | |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • | • | • | |
SmartVent® Front Side Airbags | • | • | • | • | • | • | |
Side Curtain Airbags with Rollover Sensor | • | • | • | • | • | • | |
3-Point Seat Belts at all Seating Positions | • | • | • | • | • | • | |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • | • | • | |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • | • | • | • | |
Driver's and Front Passenger's Seat-Belt Reminder | • | • | • | • | • | • | |
Child-Proof Rear Door Locks | • | • | • | • | • | • | |
Exterior Features | |||||||
One-Touch Power Moonroof with Tilt Feature | • | • | • | • | |||
Integrated Rear Window Antenna | • | • | • | • | • | • | |
Security System with Remote Entry and Trunk Release | • | • | • | • | • | • | |
Smart Entry | • | • | • | • | |||
Projector-Beam Halogen Headlights with Auto-On/Off | • | • | • | • | • | ||
LED Headlights with Auto-On/Off | • | ||||||
Fog Lights | • | • | • | • | • | ||
One-Touch Turn Indicators | • | • | • | • | • | • | |
Body-Colored Power Side Mirrors including Expanded View Driver's Mirror | • | • | |||||
Heated, Body-Colored Power Side Mirrors including Integrated Turn Indicators and Expanded View Driver's Mirror | • | • | • | • | |||
Body-Colored Decklid Spoiler | • | ||||||
LED Brake Lights | • | • | • | ||||
Variable Intermittent Windshield Wipers | • | • | • | • | • | • | |
Chrome Door Handles | • | • | • | • | • | • | |
Chrome Exhaust Finisher | • | Dual Exhaust | • | • | Dual Exhaust | Dual Exhaust | |
Hood Struts | • | • | |||||
Comfort & Convenience | |||||||
Dual-Zone Automatic Climate Control System | • | • | • | • | • | • | |
Honda Satellite-Linked Navigation System™ with Voice Recognition and FM Traffic [9] | Available | Available | • | ||||
i-MID with 8-Inch High-Resolution WVGA (800x480) Screen, Customizable Feature Settings and Interface Dial | • | • | • | • | • | • | |
Honda LaneWatch™[10] | • | • | • | • | |||
Bluetooth® HandsFreeLink®[11] | • | • | • | • | • | • | |
SMS Text Message Function[12] | • | • | • | • | • | • | |
Push Button Start | • | • | • | • | |||
Power Windows with Auto-Up/Down Driver's Window | • | • | |||||
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • | • | • | • | |||
Illuminated Power Window Switches | Driver's only | Driver's only | • | • | • | • | |
Power Door Locks/Programmable Auto-Locking Doors | • | • | • | • | • | • | |
Cruise Control | • | • | • | • | • | ||
Adaptive Cruise Control (ACC)[13] | • | ||||||
Leather-Wrapped Steering Wheel | • | • | • | • | |||
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi | |
Tilt and Telescopic Steering Column | • | • | • | • | • | • | |
HomeLink® Remote System[14] | • | • | • | ||||
Center Console with Armrest and Storage Compartment | • | • | • | • | • | • | |
Beverage Holders, Front and Rear | • | • | • | • | • | • | |
Driver's and Front Passenger's Illuminated Vanity Mirrors | • | • | • | • | • | • | |
Automatic-Dimming Rearview Mirror | • | • | • | ||||
Map Lights | • | • | • | • | • | • | |
Sunglasses Holder | • | • | • | • | • | • | |
12-Volt Power Outlets | • | • | • | • | • | • | |
Lockable Glove Compartment | • | • | • | • | |||
Driver- and Passenger-Side Seatback Pockets | • | • | • | • | • | • | |
Remote Fuel Filler Door Release | • | • | • | • | • | • | |
Remote Trunk Release with Lock | • | • | • | • | • | • | |
Electronic Remote Trunk Release | • | • | • | • | • | • | |
Rear Window Defroster | • | • | • | • | • | • | |
Cargo Area Light | • | • | • | • | • | • | |
Floor Mats | • | • | • | • | • | • | |
Side Door Pockets | • | • | • | • | • | • | |
Seating | |||||||
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | • | • | with Two-Position Memory | with Two-Position Memory | with Two-Position Memory | ||
Driver's Seat with Manual Height Adjustment | • | ||||||
Front Passenger's Seat with 4-Way Power Adjustment | • | • | • | ||||
Leather-Trimmed Seats | • | • | • | ||||
Heated Front Seats | • | • | • | ||||
Adjustable Front Seat-Belt Anchors | • | • | • | • | • | • | |
Fold-Down Rear Seatback with Center Armrest | • | • | • | • | • | • | |
Audio Systems | |||||||
160-Watt AM/FM/CD Audio System with 4 Speakers | • | • | |||||
160-Watt AM/FM/CD Audio System with 6 Speakers | • | ||||||
360-Watt AM/FM/CD Premium Audio System with 7 Speakers, including Subwoofer | • | • | • | ||||
HondaLink® featuring Aha™ Compatibility[15] | • | • | • | ||||
Audio Touch-Screen | • | • | • | ||||
Pandora® Compatibility[16] | • | • | • | • | • | • | |
SiriusXM® Radio[17] | • | • | • | ||||
Bluetooth® Streaming Audio[11] | • | • | • | • | • | • | |
Song By Voice® (SBV) | with Navigation | with Navigation | • | ||||
USB Audio Interface[18] | • | • | • | • | • | • | |
MP3/Auxiliary Input Jack | • | • | • | • | • | • | |
MP3/Windows Media® Audio (WMA) Playback Capability[19] | • | • | • | • | • | • | |
Radio Data System (RDS) | • | • | • | • | • | • | |
Speed-Sensitive Volume Control (SVC) | • | • | • | • | • | • | |
Multi - Information Display | |||||||
Average Fuel Economy Indicators (2) | • | • | • | • | • | • | |
Average Speed Indicator | • | • | • | • | • | • | |
Elapsed Time Indicator | • | • | • | • | • | • | |
Engine Oil Life Indicator | • | • | • | • | • | • | |
Exterior Temperature Indicator | • | • | • | • | • | • | |
Instant Fuel Economy Indicator | • | • | • | • | • | • | |
Maintenance Minder™ System | • | • | • | • | • | • | |
Miles-to-Empty Indicator | • | • | • | • | • | • | |
Odometer and Trip Meters (2) | • | • | • | • | • | • | |
Shift Lever Position Indicator | CVT | CVT | CVT | CVT | • | ||
intelligent Multi - Information Display | |||||||
Average Fuel Economy Indicator | • | • | • | • | • | • | |
Bluetooth® HandsFreeLink® | • | • | • | • | • | • | |
Bluetooth® Streaming Audio | • | • | • | • | • | • | |
Clock | • | • | • | • | • | • | |
Compass | • | • | • | ||||
Customizable Feature Settings | • | • | • | • | • | • | |
Instant Fuel Economy Indicator | • | • | • | • | • | • | |
Miles-to-Empty Indicator | • | • | • | • | • | • | |
Pandora® Compatibility | • | • | • | • | • | • | |
Rearview Camera with Guidelines | • | • | • | Multi-Angle | Multi-Angle | Multi-Angle | |
SMS Text Message Function | • | • | • | • | • | • | |
Welcome Screen | • | • | • | • | • | • | |
Instrumentation | |||||||
12-Volt Battery-Charging System Indicator | • | • | • | • | • | • | |
ABS Indicator | • | • | • | • | • | • | |
Adaptive Cruise Control Indicator | • | ||||||
Airbag System Indicator | • | • | • | • | • | • | |
Backlit Gauges | • | • | • | • | • | • | |
Brake System Indicator | • | • | • | • | • | • | |
Coolant Temperature Indicator | • | • | • | • | • | • | |
Cruise Control Indicators | • | • | • | • | • | • | |
Door- and Trunk-Open Indicator | • | • | • | • | • | • | |
ECON Mode Indicator | • | • | • | • | • | • | |
Electric Power Steering (EPS) Indicator | • | • | • | • | • | • | |
Fog Lights Indicator | • | • | • | • | • | ||
Forward Collision Warning (FCW) Indicator | • | • | • | ||||
Fuel Level Indicator | • | • | • | • | • | • | |
Headlights-On Indicator | • | • | • | • | • | • | |
High-Beam Indicator | • | • | • | • | • | • | |
Immobilizer System Indicator | • | • | • | • | • | • | |
Lane Departure Warning (LDW) Indicator | • | • | • | ||||
Low-Fuel Indicator | • | • | • | • | • | • | |
Low-Oil Pressure Indicator | • | • | • | • | • | • | |
Low-Tire Pressure Indicator | • | • | • | • | • | • | |
Maintenance Minder™ Indicator | • | • | • | • | • | • | |
Malfunction Indicator | • | • | • | • | • | • | |
Passenger-Side Airbag-Off Indicator | • | • | • | • | • | • | |
Seat-Belt Reminder Indicator | • | • | • | • | • | • | |
Security System Indicator | • | • | • | • | • | ||
Shift Lever Position Indicator | • | ||||||
Smart Entry System Indicator | • | • | • | • | |||
Starter System Indicator | • | • | • | • | • | • | |
System Message Indicator | • | • | • | • | • | • | |
Tachometer | • | • | • | • | • | • | |
TPMS Indicator | • | • | • | • | • | • | |
VSA System and VSA-Off Indicators | • | • | • | • | • | • | |
No comments:
Post a Comment